A failed Branch Direct disbursement can occur due to an error with the debit card the worker linked in order to receive their payouts. The information below is a guide to understanding and resolving these errors, and getting payouts to your workers as soon as possible.
Contact Issuing Bank for Resolution
These codes indicate an issue with the worker's bank not allowing the payout to be processed. This could be due to various reasons such an issuer violation, expired card, or a reported lost/stolen card.
- Resolution: If a failed disbursement shows the following decline codes, ask the worker to contact their issuing bank to resolve the problem. Their bank may be able to resolve the issue for them, but if not, the user may need to provide an alternate card.
Decline Code | Code Description |
01 | Refer to card issuer |
02 | Refer to card issuer (special condition) |
04 | Pick-up card (no fraud). A card has been canceled, or account closed for non-fraud reasons. |
05 | Do not honor (worker needs to contact issuing bank) |
07 |
Picked up card, special condition (fraud account). Account may have been closed due to fraud or collections. |
14 |
The card/account number entered by the worker doesn't match the number on file with the issuing bank. |
41 |
Lost card; cardholder reported the card as lost. |
43 |
Stolen card; cardholder reported the card as stolen. |
46 |
Closed account. Account closed by issuer or cardholder |
51 | Insufficient funds in available balance associated with the connected card |
54 | Expired card |
57 | Transaction not permitted to cardholder; used for unsupported transaction types. |
59 | Suspected fraud; rate limit. Transaction doesn’t pass risk monitoring systems or controls |
61 | Exceeds Amount Limit. Limit may need to reset or issuer may be able to make an exception |
62 | Restricted card (invalid in region/country) |
65 | Activity limit exceeded; do not reattempt the disbursement in the same day (or until worker confirms it is okay to do so). |
78 | Card not activated. New card that hasn’t been activated or card has been temporarily suspended due to special condition |
93 | Transaction cannot be completed - violation of law. Retry the disbursement after worker confirms the restriction is removed. |
Confirm/Update Card Information
The error codes below can be caused by anything ranging from a typo to a system error.
- Resolution: If a failed disbursement shows the following decline codes, ask the worker to confirm and/or update their card information and then retry the disbursement. If a disbursement continues to fail, ask the worker to provide an alternate card.
Decline Code | Code Description |
12 | Invalid transaction; the transaction was not authorized due to technical issues. |
13 | Invalid amount; amount is outside the limits defined by the issuer. |
15 | No such issuer; used when card/account information doesn't relate to an issuing identifier. |
19 | Re-enter transaction; transaction temporarily cannot be processed. |
28 | File temporarily not available for update or inquiry |
58 | Transaction not permitted - terminal |
63 | Security violation; account/card temporarily blocked due to suspected fraudulent use. |
85 | No reason to decline; used for non-financial zero amount transactions. |
91 | Issuer or Switch is inoperative/unable to respond; authorization cannot be performed due to issuer connectivity, issuer system issue, etc. |
96 | System error |
97 or CV | The card security code entered by the worker doesn't match the number on file with the issuing bank. |
R0 or R1 | Cardholder requested to stop the payment from being processed. |
Related Article: